TP-Link Omada DS106GPP network switch Unmanaged Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Black
https://objects.icecat.biz/objects/mmo_118260923_1721304836_2718_20672.pdf
Product Brochure (4.04 MB) User manual (290.56 KB)
Bullet Points TP-Link Omada DS106GPP network switch Unmanaged Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Black:
Unmanaged
Quality of Service (QoS) support
Basic switching RJ-45 Ethernet ports quantity: 6
10BASE-T, 100BASE-TX, 1000BASE-T
MAC address table: 4000 entries Switching capacity: 12 Gbit/s
AC/DC Power supply included Power over Ethernet (PoE)
TP-Link Omada DS106GPP. Switch type: Unmanaged. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 6. MAC address table: 4000 entries, Switching capacity: 12 Gbit/s. Networking standards: IEEE 802.1p, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x. Power connector: DC-in jack. Power over Ethernet (PoE)
Additional information
| Switch type | Unmanaged |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity | 6 |
| Networking standards | IEEE 802.1p, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x |
| Switching capacity | 12 Gbit/s |
| IGMP snooping | Yes |
| Product colour | Black |
| Fanless | Yes |
| Power source | AC/DC |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 158 mm |
| Cables included | Power |
| Rubber feet | Yes |
| Compliance certificates | CE, EAC, Federal Communications Commission (FCC), Industry Canada (IC), RoHS, UKCA |
| Quality of Service (QoS) support | Yes |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| 10G support | No |
| Forwarding rate | 8.928 Mpps |
| Housing material | Steel |
| Power supply included | Yes |
| Power over Ethernet (PoE) ports quantity | 4 |
| Storage temperature (T-T) | -40 – 70 °C |
| Depth | 101 mm |
| User guide | Yes |
| Power connector | DC-in jack |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| MAC address table | 4000 entries |
| Reset button | Yes |
| AC input voltage | 100 – 240 V |
| Power over Ethernet plus (PoE+) ports quantity | 3 |
| Operating relative humidity (H-H) | 10 – 90% |
| Height | 25 mm |
| Auto MDI/MDI-X | Yes |
| Store-and-forward | Yes |
| AC input frequency | 50/60 Hz |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 1 |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Input voltage | 53.5 V |
| Power over Ethernet (PoE) power per port | 64 W |
| Heat dissipation | 243.68 BTU/h |
| Auto-negotiation | Yes |
| Power consumption (max) | 71.46 W |

