Brochure TP-Link SX6632YF (0)
Bullet Points TP-Link SX6632YF network switch Managed L2+/L3 Black:
Managed L2+/L3 Web-based management SNMPv1/v2c/v3
Quality of Service (QoS) support
Console port: RJ-45
10G support
MAC address table: 128000 entries Switching capacity: 820 Gbit/s
Access Control List (ACL)
Rack mounting Stackable
AC
TP-Link SX6632YF. Switch type: Managed, Switch layer: L2+/L3. Console port: RJ-45. MAC address table: 128000 entries, Switching capacity: 820 Gbit/s. Networking standards: IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3ah. Rack mounting
Additional information
| Switch type | Managed |
|---|---|
| Basic switching RJ-45 Ethernet ports type | No |
| Networking standards | IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3ah |
| Switching capacity | 820 Gbit/s |
| DHCP features | DHCP Option 82 |
| Multicast support | Yes |
| Management protocols | SNMPv1/v2c/v3 |
| Rack mounting | Yes |
| Minimum system requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ / Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® /Linux. |
| Power source | AC |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | -5 – 40 °C |
| Width | 440 mm |
| Cables included | Power |
| Switch layer | L2+/L3 |
| 10G support | Yes |
| Forwarding rate | 610.1 Mpps |
| Access Control List (ACL) | Yes |
| Stackable | Yes |
| Redundant power supply (RPS) support | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| Depth | 380 mm |
| Quick start guide | Yes |
| Quality of Service (QoS) support | Yes |
| SFP+ module slots quantity | 26 |
| Port mirroring | Yes |
| MAC address table | 128000 entries |
| IGMP snooping | Yes |
| Product colour | Black |
| Number of power supply units | 2 |
| Operating relative humidity (H-H) | 10 – 90% |
| Height | 44 mm |
| Rack mount kit | Yes |
| Web-based management | Yes |
| USB Type-A ports quantity | 2 |
| IP routing | Yes |
| Jumbo frames support | Yes |
| MAC address filtering | Yes |
| Number of fans | 4 fan(s) |
| AC input voltage | 100 – 240 V |
| Storage relative humidity (H-H) | 5 – 90% |
| Cloud-managed | Yes |
| USB Type-C ports quantity | 1 |
| VLAN support | Yes |
| Jumbo frames | 9000 |
| Static port security | Yes |
| AC input frequency | 50/60 Hz |
| ARP inspection | Yes |
| Number of management ports | 1 pc(s) |
| Virtual LAN features | MAC address-based VLAN, Multicast VLAN, Private VLAN, Protocol-based VLAN, Voice VLAN |
| Packet buffer memory | 8 MB |
| SSH/SSL support | Yes |
| Console port | RJ-45 |

